OVER2	OVER3	OVER5	BOND	POSIT	NEG	CONTR	SUP	CONS	AFF	PTSD
0	0	10	26	48.8	4.6	58.8	18.8	65	10	0
3	3	10	28	49.9	10.9	65	13.8	60	12	51
10	10	10	22	22.5	34.2	59.5	10	65	12	8
0	0	10	22	40.3	20.2	38.7	16	50	11	3
8	7	9	22	43	32.1	41.8	14.2	51	9	4
1	1	9	23	44.9	19.3	59.1	17.3	61	12	7
0	0	10	24	39.3	25	45	14.3	49	10	7
8	10	8	26	23.5	36.6	25.1	1.7	55	12	2
9	10	4	18	11.5	38.9	24	10.3	14	0	27
5	0	9	19	35.6	25.1	29.9	2.3	48	10	1
1	6	9	21	45.4	25	61.3	18.3	46	11	1
1	1	7	19	8.2	20.5	48.3	9.2	47	4	0
2	3	7	23	36.8	32	48.3	7.71854503473547	52	10	16
1	2	9	21	39.9	17.7	40	14.9	41	8	14
1	1	9	23	50	8.2	61.5	17.9	55	13	0
0	0	10	20	36.5	4.1	44.7	11.5	51	6	0
10	8	10	26	25.9	40.1	32	9.3	31	2	3
0	0	10	23	36.7	9.5	50.6	20	44	6	0
0	0	4	22	15.4	26.2	27.2	14.1	41	8	1
0	1	10	24	45.6	45.4	70.5	19.8	53	4	19
3	5	10	23	42	32.8	35.6	2.8	60	12	19
7	7	9	23	24.6	25.6	42.5	1.4	41	8	0
1	4	10	24	49.3	26	44.3	15.1	59	9	4
1	1	9	26	42.2	12.5	41.3	12.2	56	11	11
1	1	9	15	31.5	29.9	31.9	16.7	61	12	42
1	0	10	26	48.4	1.5	55	19.2	0	2	0
1	2	9	26	46.8	3.2	53.7	18.3	54	10	25
1	1	8	21	38.9	7.3	35.2	11.2	46	10	0
0	0	9	21	26.5	11.1	78.5	18.9	35.1723710018898	6	0
2	5	10	23	40.3	6.6	70.6	8.3	44	8	0
2	1	9	26	24.3	7.3	36.4	5.3	47	7	3
0	10	10	25	49.5	29.4	67.9	19.1	44	16.7775203612397	45
10	1	10	24	47.6	30.5	38.8	13.4	62	12	10
7	4	9	23	37.2	32.4	35.2	12.2	47	8	4
3	1	9	26	35	18.3	41.7425632498001	16.5	42	9	11
1	3	7	21	27.1	30.4	43.8	15.4	54	8	23.8606603126343
10	0	10	21	41.3	36.1	39.1	15.5	49	10	0
1	1	10	25	22.4	20.8	29.8	17.6	49	7	0
8	4	5	22	20	19.2	36.2	3.1	51	10	3
10	1	10	24	35.8	32.4	19.5	2.4	63	1	0
0	2	10	24	40.2	15.5	59.7	18.6	51	9	4
0	0	10	17	50	.7	72.7	19.9	34	10	3
6	0	10	9	31.8	34.2	35.2	5.3	33	10	23
5	5	9	19	35.3	27.1	38.5	18.4	45	10	27
0	0	10	22	38.9	25.5	47.6	19	49	9	0
0	0	10	22	26.9	11.2	53	19.5	51	11	3
2	5	8	23	36	42.4	37.1	9.4	51	10	11
0	0	10	22	35	21.4	27.8	13.2127062068054	61	12	19
0	0	10	26	44.4	12.1	47.7	19.3	55	10	5
7	8	10	23	42.8	10.4	63.1	19.2	62	12	8
2	1	10	23	46.8	16.9	47.2	18.3	47	6	16
0	0	10	25	34.4	1.4	31	19.8	49.567963664666	12	0
0	1	10	20	50.1	20.2	40.9	18.2	48	9	3
1	1	9	26	38.7	20	48.4	3.3	53	10	0
1	1	9	18	2.5	2.2	4.5	1.2	31	4	1
3	1	8	21	25.3	14.9	29.7	9	39	8	4
1	8	10	25	31.9	9.6	48.3	2.7	55	7	0
2	2	10	23	39.5	24.6	31.8	15.9	53	7	5
1	5	9	22	22.1	37	30.1907509681241	11.8734604663768	52	6	30
1	7	10	23	32.3	21	22.3	4.8	51	11	18
6	1	9	25	45.6	27.9	54.8	14.5	62	9	12
1	1	9	23	40.4	15.6	39.9	13.2	51	11	0
9	9	9	24	18	37.1	34.8	13.8	50	9	2
1	1	9	19	28.8	11.9	74.1	17.8	58	7	20
 